| Del. No. | Deliverable name | CMP | WP No. | Leading partner | Nature | Dissemi-nation level | Delivery Date |
| D22.1 | An operational GEO Carbon Office | 8 | 22 | CMCC | O | PU | 4 |
| D8.1 | Land-atmospheric input data streams for the CCDAS | 2 | 8 | LSCE-UVSQ | O | PP | 6 |
| D8.2 | Ocean data streams for the CCDAS | 2 | 8 | UiB | O | PP | 6 |
| D14.1 | Report on main science and policy requirements | 3 | 14 | VUA | R | PU | 6 |
| D17.1 | Protocol for the consistent estimation of annual CO2 global and regional budgets and uncertainties | 5 | 17 | LSCE-UVSQ | R | PU | 6 |
| D6.1 | FPAR monthly time-series for the period 1982-2011 | 1 | 6 | MPG | R | PU | 12 |
| D6.2 | Input maps of soil properties and carbon at 1km resolution | 1 | 6 | FAO-GTOS | R | PU | 12 |
| D14.2 | Regional / time scale accuracy targets | 3 | 14 | MPG | R | PU | 12 |
| D22.2 | Information material and publications | 8 | 22 | CMCC + relevant partners | O | PU | 12 |
| D4.1 | Annual updates of SOCAT | 1 | 4 | UiB | R | PU | 12, 24, 36 |
| D4.2 | Annual updates of global air-sea CO2 fluxes | 1 | 4 | ETHZ | R | PU | 12, 24, 36 |
| D17.2 | Annual CO2 budgets for the globe and for large ocean and land regions, including uncertainties | 5 | 17 | UEA | R | PU | 12, 24, 36 |
| D22.3 | Project Web Site | 8 | 22 | CMCC | O | PU | 12 |
| D3.1 | Interactive maps for continental waters | 1 | 3 | ULB | R | PU | 16 |
| D2.1 | New global harmonized eddy covariance site data set | 1 | 2 | UNITUS | R | PU | 18 |
| D5.1 | Synthesis of anthropogenic emission inventories | 1 | 5 | LSCE-UVSQ | R | PU | 18 |
| D6.3 | Synthesis of the global carbon flux estimates from atmospheric inversion | 1 | 6 | LSCE-UVSQ | R | PU | 18 |
| D9.1 | Global reanalyses of land carbon cycle using different CCDAS | 2 | 9 | LSCE-UVSQ | R | PU | 21 |
| D9.2 | Global reanalyses of air-sea CO2 fluxes and anthropogenic carbon stocks using different CCDAS | 2 | 9 | UiB NERSC | R | PU | 21 |
| D1.1 | Report on global land dataset and integration including joint consistency analysis | 1 | 1 | WU | R | PU | 24 |
| D2.2 | Maps of monthly CO2 flux anomalies | 1 | 2 | MPG | R | PU | 24 |
| D3.2 | Regionalized C budgets and air-sea pCO2 fluxes along the global land-ocean boundary | 1 | 3 | UHAM | R | PU | 24 |
| D11.1 | Regional scale inversions for Ochsenkopf and Cabauw using two systems | 2 | 11 | MPG | P | PU | 24 |
| D14.3 | Analysis of the performances of current and future carbon observation networks | 3 | 14 | LSCE-UVSQ ETH Zurich SRON UNITUS | R | PU | 24 |
| D14.4 | Study on 13C use for constraining large scale water use efficiency distribution | 3 | 14 | WU | D | PU | 24 |
| D14.5 | Study on O2/N2 use for constraining ocean biological activity | 3 | 14 | MPG | D | PU | 24 |
| D15.1 | Land use change maps and fire emissions for Tropical South America | 4 | 15 | UOXF.AC | O | PU | 24 |
| D15.2 | Estimates of CH4 fluxes from from seasonally flooded savanna of the Orinoco Basin (Venezuela) | 4 | 15 | SUN | O | PU | 24 |
| D15.7 | Biomass estimates from selected plots in the Congo Basin | 4 | 15 | CBCS UNIVLEEDS | O | PU | 24 |
| D15.8 | Time series of net C fluxes at 5 sites along wet-dry transect in Africa | 4 | 15 | UOXF.AC | O | PU | 24 |
| D15.9 | Annual soil CH4 budget of savannas and rain forests ecosystems in Sub-Saharan Africa | 4 | 15 | WU | O | PU | 24 |
| D18.1 | Simulations of wetland emissions for the period 1990-2010 | 6 | 18 | LSCE-UVSQ | R | PU | 24 |
| D19.1 | CH4 fluxes from atmospheric inversions for the period 2003-2009 | 6 | 19 | SRON | D | PP | 24 |
| D21.1 | Cost and benefit assessment of uncertainty reduction and improved C-stock vulnerability management | 7 | 21 | IIASA | R | PU | 24 |
| D12.1 | Set of benchmarked CCDAS results against independent data | 2 | 12 | WU | R | PU | 28 |
| D12.2 | Quantification of CCDAS ocean variability | 2 | 12 | UiB | R | PU | 28 |
| D15.3 | Carbon cycle and its seasonal and interannual variability at 14 forest plots in Brazil and Peru | 4 | 15 | UOXF.AC | R | PU | 28 |
| D15.10 | Carbon fluxes and analysis of the seasonality of carbon cycle in a transition zone site of Ghana | 4 | 15 | WU | O | PU | 28 |
| D21.2 | Policy analysis: optimal portfolio of strategies with improved information and its economic value | 7 | 21 | CMCC | R | PU | 30 |
| D10.1 | Refined Carbon Balance of tropical South America and tropical Africa from two regional CCDAS | 22 | 10 | WU | R | PU | 32 |
| D11.2 | Suitability assessment of regional scale inversions in the GEO context | 2 | 11 | VUA | R | PU | 32 |
| D13.1 | Synthesis of the global to regional land carbon fluxes and stocks from multiple CCDAS | 2 | 13 | LSCE-UVSQ | R | PU | 32 |
| D13.2 | Report on ocean process attribution for marine carbon cycle variability | 2 | 13 | UiB | R | PP | 32 |
| D14.6 | Study on use of biomass global observations to quantify C fluxes | 3 | 14 | UEDIN | D | PU | 32 |
| D14.7 | Fossil fuel synthetic data network design | 3 | 14 | LSCE-UVSQ | D | PU | 32 |
| D15.4 | Forest biomass stocks and changes in selected Amazon plots. | 4 | 15 | UNIVLEEDS | O | PU | 32 |
| D15.5 | Collection of 2 years of flux tower data in Western Amazonia | 4 | 15 | UEDIN | O | PU | 32 |
| D15.6 | Two years of CO2, CO, CH4, SF6 concentration profiles in Amazonian with biweekly-monthly resolution | 4 | 15 | IPEN | O | PU | 32 |
| D22.5 | Strategy to establish a sustained Global Carbon Observing and Analysis System | 8 | 22 | CMCC | R | PU | 32 |
| D22.6 | Final update of the Geo Carbon Strategy | 8 | 22 | CMCC, VUA, | R | PU | 34 |
| D7.3 | Data-based attribution of fluxes | 1 | 7 | ETHZ | R | PU | 36 |
| D14.8 | Synthesis report of WP14 results | 3 | 14 | LSCE-UVSQ | R | PU | 36 |
| D16.1 | Carbon cycle balance and trend of tropical South America and Africa for the period 2012-2014 | 4 | 16 | UNIVLEEDS | O | PU | 36 |
| D17.3 | Report on recent trends in regional and global CO2 budgets | 5 | 17 | UEA | R | PU | 36 |
| D20.1 | CH4 cycle synthesis and recommendations for a global CH4 observing system | 6 | 20 | SRON | R | PU | 36 |
| D22.7 | Dissemination and Exploitation Plan after the project end | 8 | 22 | CMCC | R | PU | 36 |
| D4.1 | Annual updates of SOCAT | 1 | 4 | UiB | R | PU | 12, 24, 36 |
| D4.2 | Annual updates of global air-sea CO2 fluxes | 1 | 4 | ETHZ | R | PU | 12, 24, 36 |
| D17.2 | Annual CO2 budgets for the globe and for large ocean and land regions, including uncertainties | 5 | 17 | UEA | R | PU | 12, 24, 36 |
| D22.4 | WorkShop and Conferences | 8 | 22 | CMCC | O | PU | 18, 36 |
| D23.1 | Various project management meetings and reports | 8 | 23 | CMCC | O | PU | 18, 36 |
| D7.1 | Data-driven global carbon budget | 1 | 7 | ETHZ | R | PU | 24, 36 |
| D7.2 | Global trend analysis and hotspot characterization | 1 | 7 | MPG | R | PU | 24, 36 |















